<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Performance Magazine &#187; Bernard J. Dohrmann</title>
	<atom:link href="http://www.theperformancemagazine.com/author/bjdohrmann/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theperformancemagazine.com</link>
	<description>Relevant.  Innovative.  Information.  For the success minded.</description>
	<lastBuildDate>Tue, 08 Jun 2010 05:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FIVE TO THRIVE!</title>
		<link>http://www.theperformancemagazine.com/bjdohrmann/five-to-thrive</link>
		<comments>http://www.theperformancemagazine.com/bjdohrmann/five-to-thrive#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:39:55 +0000</pubDate>
		<dc:creator>Bernard J. Dohrmann</dc:creator>
				<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.theperformancemagazine.com/?p=608</guid>
		<description><![CDATA[The recession offers a new Rule Book for how to proceed in business forward planning. Our long time argument that performance ceilings for c&#8230; Read More &#8250;]]></description>
			<content:encoded><![CDATA[The recession offers a new Rule Book for how to proceed in business forward planning. Our long time argument that performance ceilings for c&hellip;
      <div style="text-align: right; clear: left;"><a href="http://www.theperformancemagazine.com/bjdohrmann/five-to-thrive" class="read-more">Read More &rsaquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperformancemagazine.com/bjdohrmann/five-to-thrive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once Upon A Time, Performance Mattered.</title>
		<link>http://www.theperformancemagazine.com/bjdohrmann/once-upon-a-time-performance-mattered-2</link>
		<comments>http://www.theperformancemagazine.com/bjdohrmann/once-upon-a-time-performance-mattered-2#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:30:42 +0000</pubDate>
		<dc:creator>Bernard J. Dohrmann</dc:creator>
				<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.theperformancemagazine.com/?p=559</guid>
		<description><![CDATA[Once upon a time in a time long, long ago, there lived a rather odd wizard who spoke a strange and new language only a few people in the ent&#8230; Read More &#8250;]]></description>
			<content:encoded><![CDATA[Once upon a time in a time long, long ago, there lived a rather odd wizard who spoke a strange and new language only a few people in the ent&hellip;
      <div style="text-align: right; clear: left;"><a href="http://www.theperformancemagazine.com/bjdohrmann/once-upon-a-time-performance-mattered-2" class="read-more">Read More &rsaquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperformancemagazine.com/bjdohrmann/once-upon-a-time-performance-mattered-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prosper in Challenging Times.</title>
		<link>http://www.theperformancemagazine.com/bjdohrmann/how-to-prosper-in-challenging-times-2</link>
		<comments>http://www.theperformancemagazine.com/bjdohrmann/how-to-prosper-in-challenging-times-2#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:15:38 +0000</pubDate>
		<dc:creator>Bernard J. Dohrmann</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.theperformancemagazine.com/?p=511</guid>
		<description><![CDATA[My twenty years as a chairman of global investment banking institutions now turns the channel to statistical experience. Monitoring markets &#8230; Read More &#8250;]]></description>
			<content:encoded><![CDATA[My twenty years as a chairman of global investment banking institutions now turns the channel to statistical experience. Monitoring markets &hellip;
      <div style="text-align: right; clear: left;"><a href="http://www.theperformancemagazine.com/bjdohrmann/how-to-prosper-in-challenging-times-2" class="read-more">Read More &rsaquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperformancemagazine.com/bjdohrmann/how-to-prosper-in-challenging-times-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash The Crash.</title>
		<link>http://www.theperformancemagazine.com/bjdohrmann/cash-the-crash</link>
		<comments>http://www.theperformancemagazine.com/bjdohrmann/cash-the-crash#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:39:30 +0000</pubDate>
		<dc:creator>Bernard J. Dohrmann</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.theperformancemagazine.com/?p=259</guid>
		<description><![CDATA[My new book with One Million Minute Millionaire and Performance Magazine Columnist Mark Victor Hansen of Chicken Soup fame will discuss the &#8230; Read More &#8250;]]></description>
			<content:encoded><![CDATA[My new book with One Million Minute Millionaire and Performance Magazine Columnist Mark Victor Hansen of Chicken Soup fame will discuss the &hellip;
      <div style="text-align: right; clear: left;"><a href="http://www.theperformancemagazine.com/bjdohrmann/cash-the-crash" class="read-more">Read More &rsaquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperformancemagazine.com/bjdohrmann/cash-the-crash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCIAL GPS CONSIDERATIONS FOR CEOs.</title>
		<link>http://www.theperformancemagazine.com/bjdohrmann/financial-gps-considerations-for-ceos-2</link>
		<comments>http://www.theperformancemagazine.com/bjdohrmann/financial-gps-considerations-for-ceos-2#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:22:18 +0000</pubDate>
		<dc:creator>Bernard J. Dohrmann</dc:creator>
				<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.theperformancemagazine.com/?p=369</guid>
		<description><![CDATA[Let’s pretend I hired a Big Eight accounting firm with a billion-dollar retainer. I invested tens of millions to have their teams travel &#8230; Read More &#8250;]]></description>
			<content:encoded><![CDATA[Let’s pretend I hired a Big Eight accounting firm with a billion-dollar retainer.  I invested tens of millions to have their teams travel &hellip;
      <div style="text-align: right; clear: left;"><a href="http://www.theperformancemagazine.com/bjdohrmann/financial-gps-considerations-for-ceos-2" class="read-more">Read More &rsaquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperformancemagazine.com/bjdohrmann/financial-gps-considerations-for-ceos-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCIAL GPS CONSIDERATIONS FOR CEOs</title>
		<link>http://www.theperformancemagazine.com/bjdohrmann/financial-gps-considerations-for-ceos</link>
		<comments>http://www.theperformancemagazine.com/bjdohrmann/financial-gps-considerations-for-ceos#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:07:48 +0000</pubDate>
		<dc:creator>Bernard J. Dohrmann</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.theperformancemagazine.com/?p=149</guid>
		<description><![CDATA[Let’s pretend I hired a Big Eight accounting firm with a billion-dollar retainer. I invested tens of millions to have their teams travel a&#8230; Read More &#8250;]]></description>
			<content:encoded><![CDATA[Let’s pretend I hired a Big Eight accounting firm with a billion-dollar retainer. I invested tens of millions to have their teams travel a&hellip;
      <div style="text-align: right; clear: left;"><a href="http://www.theperformancemagazine.com/bjdohrmann/financial-gps-considerations-for-ceos" class="read-more">Read More &rsaquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperformancemagazine.com/bjdohrmann/financial-gps-considerations-for-ceos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prosper in Challenging Times</title>
		<link>http://www.theperformancemagazine.com/bjdohrmann/how-to-prosper-in-challenging-times</link>
		<comments>http://www.theperformancemagazine.com/bjdohrmann/how-to-prosper-in-challenging-times#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:05:29 +0000</pubDate>
		<dc:creator>Bernard J. Dohrmann</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://www.theperformancemagazine.com/new/?p=25</guid>
		<description><![CDATA[The secret is having better information than the other folks, and taking action on the information before others act. While most will only react to incoming data, leaders will take a lead to act ahead of the incoming data with anticipation for the future.]]></description>
			<content:encoded><![CDATA[My twenty years as a chairman of global investment banking institutions now turns the channel to statistical experience. Monitoring markets &hellip;
      <div style="text-align: right; clear: left;"><a href="http://www.theperformancemagazine.com/bjdohrmann/how-to-prosper-in-challenging-times" class="read-more">Read More &rsaquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperformancemagazine.com/bjdohrmann/how-to-prosper-in-challenging-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once Upon A Time, Performance Mattered.</title>
		<link>http://www.theperformancemagazine.com/bjdohrmann/once-upon-a-time-performance-mattered</link>
		<comments>http://www.theperformancemagazine.com/bjdohrmann/once-upon-a-time-performance-mattered#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:55:12 +0000</pubDate>
		<dc:creator>Bernard J. Dohrmann</dc:creator>
				<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.theperformancemagazine.com/?p=416</guid>
		<description><![CDATA[Once upon a time in a time long, long ago, there lived a rather odd wizard who spoke a strange and new language only a few people in the ent&#8230; Read More &#8250;]]></description>
			<content:encoded><![CDATA[Once upon a time in a time long, long ago, there lived a rather odd wizard who spoke a strange and new language only a few people in the ent&hellip;
      <div style="text-align: right; clear: left;"><a href="http://www.theperformancemagazine.com/bjdohrmann/once-upon-a-time-performance-mattered" class="read-more">Read More &rsaquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperformancemagazine.com/bjdohrmann/once-upon-a-time-performance-mattered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Profit from the Developing Recession.</title>
		<link>http://www.theperformancemagazine.com/bjdohrmann/how-to-profit-from-the-developing-recession</link>
		<comments>http://www.theperformancemagazine.com/bjdohrmann/how-to-profit-from-the-developing-recession#comments</comments>
		<pubDate>Sun, 01 Jul 2007 17:08:42 +0000</pubDate>
		<dc:creator>Bernard J. Dohrmann</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.theperformancemagazine.com/?p=466</guid>
		<description><![CDATA[There are wild cards. The consumer still retains eleven trillion dollars of spending power in credit card room alone in North America. How w&#8230; Read More &#8250;]]></description>
			<content:encoded><![CDATA[There are wild cards. The consumer still retains eleven trillion dollars of spending power in credit card room alone in North America. How w&hellip;
      <div style="text-align: right; clear: left;"><a href="http://www.theperformancemagazine.com/bjdohrmann/how-to-profit-from-the-developing-recession" class="read-more">Read More &rsaquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperformancemagazine.com/bjdohrmann/how-to-profit-from-the-developing-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uniformity Factor</title>
		<link>http://www.theperformancemagazine.com/bjdohrmann/the-uniformity-factor</link>
		<comments>http://www.theperformancemagazine.com/bjdohrmann/the-uniformity-factor#comments</comments>
		<pubDate>Sat, 02 Sep 2006 01:30:37 +0000</pubDate>
		<dc:creator>Bernard J. Dohrmann</dc:creator>
				<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.theperformancemagazine.com/?p=95</guid>
		<description><![CDATA[One goal of the 2006 performance training industry is to upgrade the more than thirty four billion dollars being invested to achieve higher &#8230; Read More &#8250;]]></description>
			<content:encoded><![CDATA[One goal of the 2006 performance training industry is to upgrade the more than thirty four billion dollars being invested to achieve higher &hellip;
      <div style="text-align: right; clear: left;"><a href="http://www.theperformancemagazine.com/bjdohrmann/the-uniformity-factor" class="read-more">Read More &rsaquo;</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.theperformancemagazine.com/bjdohrmann/the-uniformity-factor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
